Operations
System status
Real-time health of data ingestion, forecast publishing, gate evaluation, and evidence chain integrity.
Current health
Operational
Overall status
3h 0m
Last publish cycle
99.4%
Uptime (30d)
0
Active incidents
Data freshness by source
| Source | Last received | Latency | Threshold | Status |
|---|---|---|---|---|
| USGS ANSS ComCat | 2026-03-13 02:54 UTC | 2.3 min | 45 min | fresh |
| GFS 06Z | 2026-03-13 02:48 UTC | 12 min | 90 min | fresh |
| NHC Advisory | 2026-03-13 02:00 UTC | 60 min | 180 min | fresh |
| SPC Mesoanalysis | 2026-03-13 02:12 UTC | 48 min | 45 min | stale |
| RAP Model | 2026-03-13 02:50 UTC | 10 min | 60 min | fresh |
| MRMS Composite | 2026-03-13 02:50 UTC | 10 min | 30 min | fresh |
Publish cadence
Target
3h
Publish interval
Adherence (7d)
97.6%
On-time publishes
Missed cycles (30d)
2
Due to upstream feed outages
Gate health (7d rolling)
| Gate | Pass rate | Degrade | Block |
|---|---|---|---|
| G0 Schema Validity | 100% | 0 | 0 |
| G1 Source Freshness | 94.6% | 3 | 0 |
| G2 Model Lineage Pinned | 100% | 0 | 0 |
| G3 Provenance Complete | 100% | 0 | 0 |
| G4 Calibration Floor | 100% | 0 | 0 |
| G5 Spatiotemporal Sanity | 100% | 0 | 0 |
| G6 Alert Harm Guard | 100% | 0 | 0 |
| G7 Explanation Minimum | 100% | 0 | 0 |
| G8 Replayability | 100% | 0 | 0 |
| G9 Public Projection Policy | 100% | 0 | 0 |
| G10 Security Policy | 100% | 0 | 0 |
| G11 Performance Budgets | 100% | 0 | 0 |
| G12 Trust Surface Sync | 100% | 0 | 0 |
Incident log
| Date | Duration | Impact | Description |
|---|---|---|---|
| 2026-03-10 | 45 min | 1 missed cycle | USGS ComCat feed outage. No earthquake forecast published for 03:00 UTC cycle. Resumed at 03:45 UTC. |
| 2026-03-07 | 20 min | 1 missed cycle | GFS 00Z data delayed by NOAA. Hurricane RI forecast for 00:00 UTC cycle skipped. Published at 00:20 UTC with 06Z fallback. |
All incidents are recorded permanently. We do not delete or edit incident entries.